Superfund Green Silver SICAV
Combination of Superfund Green & Silver, minimum 20,000 USD
Inception 17.11.2014 |
1 000.00 |
Index / NAV 21.11.2024 |
863.05 |
Performance: |
-13.7 % |
Performance p.a.: |
-1.46 % |
Type: |
Luxembourg SICAV |
Currency: |
USD |
ISIN: |
LU1084751707 |
Minimum investment: |
20,000 USD |
Index
Inception 17.11.2014 at index 1 000.00
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan-Dec |
---|
|
2014 | | | | | | | | | | | 999.77 | 993.28 | -0.7 % |
2015 | 1 132.55 | 1 123.60 | 1 124.07 | 1 044.37 | 1 070.37 | 959.28 | 969.70 | 850.75 | 849.75 | 934.10 | 917.12 | 868.72 | -12.5 % |
2016 | 902.03 | 963.39 | 974.06 | 1 033.95 | 891.43 | 1 045.26 | 1 190.25 | 1 039.25 | 1 038.37 | 883.70 | 791.92 | 756.79 | -12.9 % |
2017 | 833.57 | 911.55 | 894.98 | 847.06 | 869.00 | 801.06 | 851.10 | 914.41 | 860.56 | 958.98 | 948.74 | 1 012.84 | 33.8 % |
2018 | 1 103.91 | 924.28 | 934.35 | 932.63 | 907.80 | 868.19 | 840.02 | 774.41 | 746.84 | 641.71 | 636.54 | 696.81 | -31.2 % |
2019 | 746.30 | 749.30 | 746.73 | 770.04 | 716.49 | 787.73 | 853.81 | 1 016.78 | 886.96 | 929.76 | 897.30 | 956.96 | 37.3 % |
2020 | 1 006.90 | 917.14 | 808.25 | 865.99 | 1 054.36 | 1 024.75 | 1 378.21 | 1 624.79 | 1 244.96 | 1 200.77 | 1 148.27 | 1 394.62 | 45.7 % |
2021 | 1 432.54 | 1 499.46 | 1 404.05 | 1 494.60 | 1 677.78 | 1 537.77 | 1 537.60 | 1 423.75 | 1 299.74 | 1 447.41 | 1 277.25 | 1 328.97 | -4.7 % |
2022 | 1 287.34 | 1 442.46 | 1 535.77 | 1 458.80 | 1 362.76 | 1 158.42 | 1 157.74 | 913.83 | 994.13 | 970.60 | 1 037.16 | 1 113.88 | -16.2 % |
2023 | 1 030.72 | 924.85 | 905.82 | 925.76 | 860.27 | 845.50 | 898.51 | 801.06 | 730.24 | 720.42 | 789.19 | 777.74 | -30.2 % |
2024 | 716.22 | 739.13 | 870.03 | 914.88 | 990.22 | 969.91 | 896.17 | 838.18 | 913.10 | 906.88 | 863.05 | | 11.0 % |
Performance
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan-Dec |
---|
|
2014 | | | | | | | | | | | 0.0 % | -0.6 % | -0.7 % |
2015 | 14.0 % | -0.8 % | 0.0 % | -7.1 % | 2.5 % | -10.4 % | 1.1 % | -12.3 % | -0.1 % | 9.9 % | -1.8 % | -5.3 % | -12.5 % |
2016 | 3.8 % | 6.8 % | 1.1 % | 6.1 % | -13.8 % | 17.3 % | 13.9 % | -12.7 % | -0.1 % | -14.9 % | -10.4 % | -4.4 % | -12.9 % |
2017 | 10.1 % | 9.4 % | -1.8 % | -5.4 % | 2.6 % | -7.8 % | 6.2 % | 7.4 % | -5.9 % | 11.4 % | -1.1 % | 6.8 % | 33.8 % |
2018 | 9.0 % | -16.3 % | 1.1 % | -0.2 % | -2.7 % | -4.4 % | -3.2 % | -7.8 % | -3.6 % | -14.1 % | -0.8 % | 9.5 % | -31.2 % |
2019 | 7.1 % | 0.4 % | -0.3 % | 3.1 % | -7.0 % | 9.9 % | 8.4 % | 19.1 % | -12.8 % | 4.8 % | -3.5 % | 6.6 % | 37.3 % |
2020 | 5.2 % | -8.9 % | -11.9 % | 7.1 % | 21.8 % | -2.8 % | 34.5 % | 17.9 % | -23.4 % | -3.5 % | -4.4 % | 21.5 % | 45.7 % |
2021 | 2.7 % | 4.7 % | -6.4 % | 6.4 % | 12.3 % | -8.3 % | 0.0 % | -7.4 % | -8.7 % | 11.4 % | -11.8 % | 4.1 % | -4.7 % |
2022 | -3.1 % | 12.1 % | 6.5 % | -5.0 % | -6.6 % | -15.0 % | -0.1 % | -21.1 % | 8.8 % | -2.4 % | 6.9 % | 7.4 % | -16.2 % |
2023 | -7.5 % | -10.3 % | -2.1 % | 2.2 % | -7.1 % | -1.7 % | 6.3 % | -10.8 % | -8.8 % | -1.3 % | 9.5 % | -1.5 % | -30.2 % |
2024 | -7.9 % | 3.2 % | 17.7 % | 5.2 % | 8.2 % | -2.1 % | -7.6 % | -6.5 % | 8.9 % | -0.7 % | -4.8 % | | 11.0 % |
// 12 Month Periods
Performance
(of the past 12-months-period)
21.11.2023 - 21.11.2024: | 15.7% |
21.11.2022 - 21.11.2023: | -27.8% |
21.11.2021 - 21.11.2022: | -26.3% |
21.11.2020 - 21.11.2021: | 17.1% |
21.11.2019 - 21.11.2020: | 34.7% |
key data (as of 21.11.2024)
Return Statistics
Performance p.a.*: | -1.46 % |
Average Monthly Performance*: | -0.12 % |
Percentage of Positive Months*: | 44.63 % |
Highest Monthly Performance*: | 34.49 % |
Lowest Monthly Performance*: | -23.38 % |
Risk Statistics
Annual Standard Deviation*: | 32.53 % |
Monthly Standard Deviation*: | 9.39 % |
Max. Drawdown***: | -57.31 % |
Maximum Time off Peak*: | 48 months |
Efficiency Statistics
Sharpe Ratio**: |
-0.04 |
Sharpe Ratio (1 Year) **: |
0.58 |
Sortino Ratio**: |
-0.08 |
Correlation CISDM CTA Equal Weighted*: |
0.54 |
Correlation CS/Tremont HF*: |
0.33 |
Correlation S&P*: |
0.35 |
Correlation DAX*: |
0.28 |
Correlation Price of Gold*: |
0.63 |
* ... since Inception ** ... modified (risk-free return = 0%) *** ... Calculated on a monthly basis |
Facts
ISIN | LU1084751707 |
Auditor | Ernst & Young S.A. |
Currency | USD |
Depositary | UI efa S.A. |
Recommended Holding Period | at least 6 years |
Management Fee | 0.4 % p.m. |
Incentive Fee | 20 % |
Investment Manager | Superfund Asset Management GmbH |