Superfund Green Gold A2 (SPC)
Combination of Superfund Green A & Gold, minimum 20,000 USD
Inception 12.08.2008 |
857.06 |
Index / NAV 31.12.2024 |
859.04 |
Performance: |
0.2 % |
Performance p.a.: |
0.01 % |
Type: |
Cayman SPC |
Currency: |
USD |
ISIN: |
KYG8586M1336 |
Minimum investment: |
20,000 USD |
Index
Inception 12.08.2008 at index 857.06
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan-Dec |
---|
|
2008 | | | | | | | | 896.49 | 946.51 | 921.10 | 1 042.13 | 1 138.75 | 32.9 % |
2009 | 1 195.49 | 1 219.35 | 1 156.00 | 1 020.20 | 971.36 | 894.81 | 846.46 | 873.30 | 946.83 | 883.17 | 1 119.32 | 943.95 | -17.1 % |
2010 | 836.33 | 875.61 | 985.43 | 1 085.39 | 913.04 | 948.22 | 881.92 | 958.00 | 1 044.35 | 1 135.69 | 1 132.35 | 1 287.88 | 36.4 % |
2011 | 1 161.19 | 1 282.48 | 1 299.21 | 1 532.31 | 1 379.94 | 1 317.40 | 1 504.35 | 1 691.83 | 1 447.76 | 1 372.15¹ | 1 350.57 | 1 135.01 | -11.9 % |
2012 | 1 258.29 | 1 256.63 | 1 135.02 | 1 120.65 | 1 243.82 | 1 128.67 | 1 155.10 | 1 179.60 | 1 205.79 | 1 112.49 | 1 056.25 | 1 060.14 | -6.6 % |
2013 | 1 095.99 | 1 047.76 | 1 073.89 | 1 117.75 | 970.67 | 821.96 | 882.38 | 922.05 | 848.87 | 868.54 | 824.18 | 804.84 | -24.1 % |
2014 | 807.43 | 892.95 | 833.29 | 831.40 | 810.03 | 855.89 | 814.55 | 868.28 | 830.83 | 790.74 | 853.39 | 845.41 | 5.0 % |
2015 | 943.82 | 911.22 | 895.23 | 871.58 | 873.52 | 795.34 | 774.93 | 746.89 | 734.06 | 758.02 | 746.80 | 724.20 | -14.3 % |
2016 | 763.52 | 853.35 | 842.17 | 835.89 | 766.82 | 840.38 | 878.57 | 822.68 | 811.81 | 743.00 | 675.58 | 652.53 | -9.9 % |
2017 | 685.20 | 726.24 | 720.75 | 731.90 | 741.09 | 705.79 | 743.06 | 783.96 | 755.93 | 795.42 | 796.96 | 830.34 | 27.2 % |
2018 | 885.63 | 803.93 | 815.87 | 804.46 | 776.33 | 732.91 | 716.10 | 694.95 | 664.22 | 633.43 | 638.34 | 669.29 | -19.4 % |
2019 | 704.02 | 712.74 | 711.84 | 726.42 | 716.42 | 798.38 | 812.06 | 902.81 | 837.49 | 846.28 | 831.74 | 865.75 | 29.4 % |
2020 | 930.28 | 916.22 | 936.83 | 1 005.59 | 1 018.33 | 1 025.73 | 1 159.88 | 1 148.79 | 1 049.40 | 1 007.40 | 949.96 | 1 035.87 | 19.6 % |
2021 | 1 012.65 | 985.96 | 979.78 | 1 011.10 | 1 116.96 | 1 020.79 | 1 058.91 | 1 057.79 | 1 012.45 | 1 043.74 | 992.23 | 1 031.34 | -0.4 % |
2022 | 1 015.83 | 1 098.84 | 1 157.06 | 1 155.97 | 1 107.37 | 1 018.47 | 999.33 | 901.80 | 884.06 | 855.69 | 878.26 | 894.06 | -13.3 % |
2023 | 903.26 | 864.71 | 832.72 | 830.09 | 809.18 | 795.90 | 801.82 | 740.16 | 706.74 | 741.95 | 752.69 | 786.28 | -12.1 % |
2024 | 755.52 | 776.40 | 879.65 | 898.84 | 874.37 | 884.18 | 884.46 | 873.26 | 924.97 | 928.96 | 905.77 | 859.04° | 9.3 % |
Performance
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan-Dec |
---|
|
2008 | | | | | | | | 4.6 % | 5.6 % | -2.7 % | 13.1 % | 9.3 % | 32.9 % |
2009 | 5.0 % | 2.0 % | -5.2 % | -11.7 % | -4.8 % | -7.9 % | -5.4 % | 3.2 % | 8.4 % | -6.7 % | 26.7 % | -15.7 % | -17.1 % |
2010 | -11.4 % | 4.7 % | 12.5 % | 10.1 % | -15.9 % | 3.9 % | -7.0 % | 8.6 % | 9.0 % | 8.7 % | -0.3 % | 13.7 % | 36.4 % |
2011 | -9.8 % | 10.4 % | 1.3 % | 17.9 % | -9.9 % | -4.5 % | 14.2 % | 12.5 % | -14.4 % | -5.2¹ % | -1.6 % | -16.0 % | -11.9 % |
2012 | 10.9 % | -0.1 % | -9.7 % | -1.3 % | 11.0 % | -9.3 % | 2.3 % | 2.1 % | 2.2 % | -7.7 % | -5.1 % | 0.4 % | -6.6 % |
2013 | 3.4 % | -4.4 % | 2.5 % | 4.1 % | -13.2 % | -15.3 % | 7.4 % | 4.5 % | -7.9 % | 2.3 % | -5.1 % | -2.3 % | -24.1 % |
2014 | 0.3 % | 10.6 % | -6.7 % | -0.2 % | -2.6 % | 5.7 % | -4.8 % | 6.6 % | -4.3 % | -4.8 % | 7.9 % | -0.9 % | 5.0 % |
2015 | 11.6 % | -3.5 % | -1.8 % | -2.6 % | 0.2 % | -8.9 % | -2.6 % | -3.6 % | -1.7 % | 3.3 % | -1.5 % | -3.0 % | -14.3 % |
2016 | 5.4 % | 11.8 % | -1.3 % | -0.7 % | -8.3 % | 9.6 % | 4.5 % | -6.4 % | -1.3 % | -8.5 % | -9.1 % | -3.4 % | -9.9 % |
2017 | 5.0 % | 6.0 % | -0.8 % | 1.5 % | 1.3 % | -4.8 % | 5.3 % | 5.5 % | -3.6 % | 5.2 % | 0.2 % | 4.2 % | 27.2 % |
2018 | 6.7 % | -9.2 % | 1.5 % | -1.4 % | -3.5 % | -5.6 % | -2.3 % | -3.0 % | -4.4 % | -4.6 % | 0.8 % | 4.8 % | -19.4 % |
2019 | 5.2 % | 1.2 % | -0.1 % | 2.0 % | -1.4 % | 11.4 % | 1.7 % | 11.2 % | -7.2 % | 1.0 % | -1.7 % | 4.1 % | 29.4 % |
2020 | 7.5 % | -1.5 % | 2.3 % | 7.3 % | 1.3 % | 0.7 % | 13.1 % | -1.0 % | -8.7 % | -4.0 % | -5.7 % | 9.0 % | 19.6 % |
2021 | -2.2 % | -2.6 % | -0.6 % | 3.2 % | 10.5 % | -8.6 % | 3.7 % | -0.1 % | -4.3 % | 3.1 % | -4.9 % | 3.9 % | -0.4 % |
2022 | -1.5 % | 8.2 % | 5.3 % | -0.1 % | -4.2 % | -8.0 % | -1.9 % | -9.8 % | -2.0 % | -3.2 % | 2.6 % | 1.8 % | -13.3 % |
2023 | 1.0 % | -4.3 % | -3.7 % | -0.3 % | -2.5 % | -1.6 % | 0.7 % | -7.7 % | -4.5 % | 5.0 % | 1.4 % | 4.5 % | -12.1 % |
2024 | -3.9 % | 2.8 % | 13.3 % | 2.2 % | -2.7 % | 1.1 % | 0.0 % | -1.3 % | 5.9 % | 0.4 % | -2.5 % | -5.2° % | 9.3 % |
° estimated value
1) Details for index calculation more
// 12 Month Periods
Performance
(of the past 12-months-period)
31.12.2024 - 31.12.2024: | 10.1% |
31.12.2022 - 31.12.2024: | -12.7% |
31.12.2021 - 31.12.2022: | -13.3% |
31.12.2020 - 31.12.2021: | -0.4% |
31.12.2019 - 31.12.2020: | 19.6% |
key data (as of 31.12.2024)
Return Statistics
Performance p.a.*: | 0.01 % |
Average Monthly Performance*: | 0.00 % |
Percentage of Positive Months*: | 48.22 % |
Highest Monthly Performance*: | 26.74 % |
Lowest Monthly Performance*: | -15.96 % |
Risk Statistics
Annual Standard Deviation*: | 23.58 % |
Monthly Standard Deviation*: | 6.81 % |
Max. Drawdown***: | -62.56 % |
Maximum Time off Peak*: | 160 months |
Efficiency Statistics
Sharpe Ratio**: |
0.00 |
Sharpe Ratio (1 Year) **: |
0.58 |
Sortino Ratio**: |
0.00 |
Correlation CISDM CTA Equal Weighted*: |
0.60 |
Correlation CS/Tremont HF*: |
0.21 |
Correlation S&P*: |
0.13 |
Correlation DAX*: |
0.06 |
Correlation Price of Gold*: |
0.71 |
* ... since Inception ** ... modified (risk-free return = 0%) *** ... Calculated on a monthly basis |
Facts
ISIN | KYG8586M1336 |
Auditor | BDO Cayman Islands |
Currency | USD |
Administrator | NAV Fund Administration Group |
Recommended Holding Period | at least 6 years |
Management Fee | 0.4 % p.m. |
Incentive Fee | 20 % |
Trading Advisor | Superfund Capital Management Inc., Grenada |