Superfund: With a successful track record spanning more than 14 years, Superfund funds have proven to be among the world's most successful investments. Since 1996, Superfund has paved the way for private individuals to profit from managed futures funds by offering lower minimum investment levels. More...
| Funds | Date | Index | % p.a. | since Inc. | |
|---|---|---|---|---|---|
| Superfund A | 07.09. | 6,437.00 | +13.7% | +543.7% | |
| Superfund B | 07.09. | 1,997.00 | +12.8% | +262.3% | |
| Superfund C | 07.09. | 37.46 | +15.2% | +274.6% |
| Date | Index | % p.a. | since Inc. | |
|---|---|---|---|---|
| 07.09. | 6,437.00 | +13.7% | +543.7% | |
| 07.09. | 26.80 | +10.2% | +168.0% | |
| 07.09. | 790.00 | -3.9% | -21.0% | |
| 07.09. | 727.00 | -5.3% | -27.3% | |
| 07.09. | 8.95 | -1.6% | -10.5% |
| Date | Index | % p.a. | since Inc. | |
|---|---|---|---|---|
| 07.09. | 1,997.00 | +12.8% | +262.3% | |
| 07.09. | 1,437.00 | +4.2% | +43.7% | |
| 07.09. | 704.00 | -5.8% | -29.6% | |
| 07.09. | 782.00 | -4.1% | -21.8% | |
| 07.09. | 8.05 | -3.1% | -19.5% |
| Date | Index | % p.a. | since Inc. | |
|---|---|---|---|---|
| 07.09. | 37.46 | +15.2% | +274.6% | |
| 07.09. | 615.00 | -8.0% | -38.5% | |
| 07.09. | 676.00 | -6.5% | -32.4% | |
| 07.09. | 7.77 | -4.1% | -22.3% | |
| 07.09. | 5.99 | -7.1% | -40.1% |
| Date | Index | % p.a. | since Inc. | |
|---|---|---|---|---|
| 07.09. | 991.65 | +16.3% | +109.9% | |
| 07.09. | 970.23 | +6.2% | +13.2% | |
| 07.09. | 905.90 | +14.2% | +91.8% | |
| 07.09. | 1,156.00 | +8.3% | +24.7% | |
| 07.09. | 1,149.00 | +3.8% | +11.2% |
| Date | Index | % p.a. | since Inc. | |
|---|---|---|---|---|
| 31.08. | 13.73 | +10.5% | +36.1% | |
| 31.08. | 1,224.00 | +34.0% | +118.2% |
| Date | Index | % p.a. | since Inc. | |
|---|---|---|---|---|
| 31.08. | 1,537.11 | +5.4% | +53.7% | |
| 30.07. | 1,335.55 | +4.4% | +33.6% | |
| 30.07. | 1,245.54 | +3.3% | +24.6% | |
| 30.07. | 1,011.76 | +0.2% | +1.2% | |
| 30.07. | 991.01 | -0.1% | -0.9% | |
| 30.07. | 1,183.29 | +4.3% | +18.3% |
The indices and NAVs provided above are merely indicative and are updated weekly
NEW FUND NAMES: The Cayman SPC funds have been renamed as Superfund Green funds. "Superfund SPC A USD" has thus been renamed to "Superfund Green SPC A USD". The SPC fund B USD, C USD, C EUR, Gold A, Gold B and Gold A2 have been renamed accordingly.